We’re particularly proud of our strong partnerships with key organizations in the humanitarian sector, including the (UNHCR)
we’re passionate about creating sustainable change that makes a real impact on people’s lives.


Sn. | Types of Activities | Planned | Actual performance | AHADA Prsense (Geographical Location) |
---|---|---|---|---|
1 | #of warehouse and Size in m2 managed by AHADA | 12 Warehouses – 15,000 m2 | 10 warehouses – 13,000 m2 | A.A, Gambela, Melkadida, Mekele, Shire, My-tsebri, Gonder-Dabat, Bahirdar, Kombolcha, D/brhan |
2 | CRI items received in all warehouses in the 3 years (Kg) | 96 million | 78 million | _ |
3 | CRI items distributed all over Ethiopia in the 3 years (Kg) | 67 million | 54 million | _ |
4 | Value of Admin items received and managed (ETB) | 750 million | 550 million | _ |
5 | # of liters of fuel received on the 2 fuel station of AHADA Melkadida, Gambela, Tigray in the 3 years | 2,400,000 Lit | 1,800,000 Lit | Melkadida, Gambela, Mekele |
6 | # of liters of fuel distributed to UNHCR & IP vehicles for the operations in the 3 years | 2,000,000 Lit | 1,650,000 Lit | Melkadida, Gambela, Mekele |
7 | # of UNHCR light vehicles (177) and AHADA 14 trucks maintained | 177 L/v and 14 trucks | 98 L/v and 10 trucks each yr. | A.A, Gambela, Melkadida, Mekele, Shire, My-tsebri, Gonder-Dabat, Bahirdar, Kombolcha, D/brhan, Nekemt Bule hora |
8 | # of liters of water distributed to the PoC | 40 million lit | 35 million lit | Melkadida, Gambela (for Refugees and community) |
9 | # of refugees benefited | 896,000 | 896,000 | All over Ethiopia |
10 | # of skilled and support staffs AHADA has | 145 | 135 | A.A, Gambela, Melkadida, Mekele, Shire, My-tsebri, Gonder-Dabat, Bahirdar, Kombolcha, Debrebrhan |
No. | Location / presence of AHADA | Name of camps / sites Refugees / IDP’s benefited | Remark Presence of Facilities | |
---|---|---|---|---|
1. | Gambella Region | Nguenyyiel (111,170), Tierkidi (70,720), Jewi (66,602), Kule (51,562), Pinyudo 1 (48,818), Punydo 2 (10,424), Okugo (13,651) and Akula (1,917) | Warehouse, Fuel station, Fleet management Cargo trucks, Water truck, Crane truck, Fuel truck,Mini-Garage, Office. | |
2. | Somali Region | Melkadida, Bokolmayo, Buramino, Hilaweyn, Kobe and Melkadida, Awbere | Warehouse, Fuel station and Workshop. Fleet management (Cargo trucks, Crane trucks, Damp truck, water tracks), Office. | |
2.1 | Jigjiga | Awbere, Sheder, Bohk | Cargo truck, Water truck, Fuel truck | |
3. | Addis Ababa | In all over Ethiopia Refugee camps and IDP’s sites. | Warehouse (Hub), Workshop. Head Office. | |
4. | Tigray Region | _ | _ | |
4.1 | Mekelle | _ | Warehouse, Office. | |
4.2 | Shire | _ | Warehouse, Office. | |
4.3 | May-tsebri | _ | Warehouse, Office. | |
5. | Amhara Region | _ | Warehouse, Office. | |
5.1 | Gonder-Dabat | _ | Warehouse, Office. | |
5.2 | Bahirdar | _ | Warehouse, Office. | |
5.3 | Kombolcha | _ | Warehouse, Office. | |
5.4 | Debrebrhan | _ | Warehouse, Office. | |
6. | Benishangulgumz Region/Assosa | _ | Cargo truck |
Age Group | Male | Female | Total | |||
---|---|---|---|---|---|---|
in numbers | in % | in numbers | in % | in numbers | in % | |
0-4 | 31,154 | 8% | 29,893 | 8% | 61,047 | 16% |
5-17 | 91,669 | 24% | 87,372 | 23% | 179,041 | 48% |
18-59 | 46,445 | 12% | 79,741 | 21% | 126,186 | 34% |
60 and > | 2,499 | 1% | 6,091 | 2% | 8,590 | 2% |
Total: | 171,767 | 46% | 203,097 | 54% | 374,864 | 100% |
Major Sites/Camps: Nguenyyiel (111,170), Tierkidi (70,720), Jewi (66,602), Kule (51,562), Pinyudo 1 (48,818), Punyido 2 (10,424), Okugo (13,651) and Akula (1,917) |
Country of Origin: | South Sudan (374806), and other Country of Origin (58) | |||||
Age Group | Male | Female | Total | |||
in numbers | in % | in numbers | in % | in numbers | in % | |
0-4 | 31,154 | 8% | 29,893 | 8% | 61,047 | 16% |
5-17 | 91,669 | 24% | 87,372 | 23% | 179,041 | 48% |
18-59 | 46,445 | 12% | 79,741 | 21% | 126,186 | 34% |
60 and > | 2,499 | 1% | 6,091 | 2% | 8,590 | 2% |
Total: | 171,767 | 46% | 203,097 | 54% | 374,864 | 100% |
Major Sites/Camps: Nguenyyiel (111,170), Tierkidi (70,720), Jewi (66,602), Kule (51,562), Pinyudo 1 (48,818), Punyido 2 (10,424), Okugo (13,651) and Akula (1,917) |



Experience

What We Do
Lightening the Load, Enabling Humanitarian Heroes
- AHADA has got you covered! Our transport and logistics services are the backbone of humanitarian relief and development efforts in the region
- we offer top-notch fuel management services to ensure that our vehicles and equipment remain operational and reliable, no matter what challenges come our way.
- With strategically located, state-of-the-art warehouses, we ensure that relief supplies reach their destination on time, every time.
OUR HISTORY
African Humanitarian Aid and Development Agency (AHADA) was founded in 2001
in response to the humanitarian crisis in the Horn of Africa.
AHADA was established with the goal of providing much-needed humanitarian aid and support to those affected by the crisis. The organization’s founders were committed to creating sustainable change in the lives of those in need, and they believed that empowering local communities was key to achieving this goal.
In 2003, AHADA was registered and licensed by the Ethiopian Charities and Societies Agency as an Ethiopian Residents Charity in accordance with the Ethiopian Charities and Societies Proclamation number of 621/2009. This enabled the organization to expand its programs and reach more communities in need.
Over the years, AHADA has grown and evolved, but our commitment to providing humanitarian aid and development support remains unchanged. We have responded to countless emergencies and disasters in the region, providing life-saving relief supplies and support to affected communities.
Vision
AHADA will be recognized as a leader in providing a coordinated Logistical operation support for under-served areas where refugees camped (reaching the unreachable) by implementing integrated warehousing, transport & workshop activities that are aligned with UNHCR commissioned refuges assistance program.
Mission
AHADA Ethiopia implements integrated program in logistics and supply operation aimed at improving the quality of lives and recovery of livelihoods of vulnerable populations through timely delivery of supplies to refugees resigning in Ethiopia, strengthening humanitarian institutions capacity on fleet operation and responding to emergencies.
Goal
AHADA will maintain operation program and strengthen sectoral proficiency and management to improve the quality and impact of a well-balanced program portfolio. AHADA’s primary objective is to provide assistance of logistics and operation support for UNHCR refugee operation in Ethiopia.
AHADA
African Humanitarian Aid and Development Agency
Over the years, AHADA has grown and evolved, but our commitment to providing humanitarian aid and development support remains unchanged. We have responded to countless emergencies and disasters in the region, providing life-saving relief supplies and support to affected communities.